Print Info

Assessor Info

Building Info

Property Value

Sales History

Permit Info

Property Maps

eQuality Site
Location:  215 CHERRY ST Owner:     NEW OPPORTUNITIES ECONOMIC DEVELOPMENT

Sale Date Sale Price Sale Type Valid sale
2010-10-04 00:00:00.000 0 Additional Parcel No
2009-02-06 00:00:00.000 325000 Warranty Sale No
2005-08-10 00:00:00.000 57500 Warranty Sale No
2005-05-25 00:00:00.000 11000 Warranty Sale Yes
2000-07-06 00:00:00.000 172600 Warranty Sale Yes
2000-07-06 00:00:00.000 0 Quit Claim No
1977-10-28 00:00:00.000 15500 No
Back